Laird School (Invermere, British Columbia, CA)


Attachments


"Carpenter's Lane"
 

Royal LePage Rockies West Realty


 
Rockies West Realty
Email Rockies West
 
Phone: (250) 342-5599
TollFree: (888) 322-8833
Fax: (250) 342-5559
 
Details

Address: Carpenter's Lane Type: Residential Style: Lot / Land Lot Type: Rectangular
 
Description

Carpenter’s Lane just about says it all. This new development by Quiniscoe Homes is for the true craftsman. With a classic older feel to the neighbourhood, the best of modern technology, wonderful views, central to schools, and within walking distance to the downtown core, these properties are environmentally aware of today’s building environment. These lots are ready to go, so come and put your name on one! Please see below for a complete list of available lots.
Lot 4-4,426 sq ft (33.6’ x 131.6’)0.10 acre $119,900
Lot 5-4,426 sq ft (33.6’ x 131.6’)0.10 acre $119,900
Lot 6-4,426 sq ft (33.6’ x 131.6’)0.10 acre $134,900
Lot 7-4,426 sq ft (33.6’ x 131.6’)0.10 acre $154,900
Lot 8-4,556 sq ft (approx 36’ x 131.6’)0.10 acre $149,900
Lot 10-4,691 sq ft (121’ deep pie lot)0.11 acre $139,900 SOLD
Lot 11-6,564 sq ft (148’ deep pie lot)0.15 acre $139,900
Lot 12-6,317 sq ft (140’ deep pie lot)0.15 acre $139,900
Lot 13-6,091 sq ft (113’ deep pie lot)0.14 acre $149,900
Lot 14-6,012 sq ft (124’ deep pie lot)0.14 acre $159,900
Lot 15-7,300 sq ft (151’ deep pie lot)0.17 acre $162,900
Lot 16-6,388 sq ft (145’ deep pie lot)0.15 acre $156,900
Lot 17-5,027 sq ft (101’ deep corner lot)0.12 acre $134,900
Lot 18-4,814 sq ft (108’ deep pie lot)0.11 acre $134,900
Lot 19-6,060 sq ft (113’ deep pie lot)0.14 acre $149,900
Lot 20-7,096 sq ft (128’ deep pie lot)0.16 acre $144,900
Lot 21-6,572 sq ft (125’ deep pie lot)0.15 acre $159,900
Lot 22-6,608 sq ft (126’ deep pie lot)0.15 acre $167,900
Lot 23-8,998 sq ft (141’ deep pie lot)0.21 acre $175,900
Lot 24-13,024 sq ft (148’ deep corner lot)0.30 acre $219,900
Lot 25-13,347 sq ft (approx 67’ x 213’)0.31 acre $199,900
*Confirm current pricing with Re/Max Invermere all prices are Subject to GST of 6%
 
Features
View
 Mountain View
Sewer/Water Systems
 Public
Brokered and Advertised by:   Re/Max Invermere P2#1300026
 

Information is deemed to be correct but not guaranteed.